0

PBDA3233V

PBDA3233V
Specification
Disc Type Vented
Vehicle Application
Vehicle Attributes Year Wheel
PEUGEOT 308 [2013->] - 1.6 GTi (250bhp) [T9], Hatchback08/2015 - 12/2017Front
PEUGEOT 308 [2013->] - 1.6 PureTech (225bhp) [T9], Hatchback01/2018 - PresentFront
PEUGEOT 308 [2013->] - 1.6 THP (205bhp) [T9], Hatchback10/2014 - PresentFront
PEUGEOT 308 [2013->] - 2.0 BlueHDi (175bhp) [T9], Hatchback08/2017 - PresentFront
PEUGEOT 308 [2013->] - 2.0 BlueHDi (180bhp) [T9], Hatchback10/2014 - 09/2018Front
PEUGEOT 308 SW [2014->] - 1.6 PureTech (225bhp) [T9], Estate01/2018 - PresentFront
PEUGEOT 308 SW [2014->] - 2.0 BlueHDi (175bhp) [T9], Estate08/2017 - PresentFront
PEUGEOT 308 SW [2014->] - 2.0 BlueHDi (180bhp) [T9], Estate10/2014 - 09/2018Front
PEUGEOT 508 [2018->] - 1.6 PureTech (220bhp) Hatchback05/2018 - 04/2020Front
PEUGEOT 508 [2018->] - 2.0 BlueHDi (160bhp) Hatchback05/2018 - PresentFront
PEUGEOT 508 [2018->] - 2.0 BlueHDi (175bhp) Hatchback05/2018 - PresentFront
PEUGEOT 508 SW [2018->] - 1.6 PureTech (220bhp) Estate12/2018 - 04/2020Front
PEUGEOT 508 SW [2018->] - 2.0 BlueHDi (160bhp) Estate12/2018 - PresentFront