0

CBD88114V - 340mm

CBD88114V - 340mm
View 3D Model
To view 3D models, you will need to open the pdf with Adobe Reader.
Specification
Disc Type Vented
Disc Type Vented
Diameter 340
Height 55.4
Thickness 32.5
Hub 76
PCD 120
Holes 5
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
VOLKSWAGEN Caravelle [2010-2016] - 2.0 BiTDi (180bhp) [T5], MPV12/2009 - 08/2016Front
VOLKSWAGEN Caravelle [2010-2016] - 2.0 BiTDi 4Motion (180bhp) [T5], MPV12/2009 - 08/2016Front
VOLKSWAGEN Caravelle [2010-2016] - 2.0 TDi (140bhp) [T5], MPV06/2012 - 08/2016Front
VOLKSWAGEN Caravelle [2015-2019] - 2.0 BiTDi (200bhp) [T6], MPV07/2015 - 12/2019Front
VOLKSWAGEN Caravelle [2015-2019] - 2.0 BiTDi 4Motion (200bhp) [T6], MPV07/2015 - 12/2019Front
VOLKSWAGEN Caravelle [2015-2019] - 2.0 TDi (150bhp) [T6], MPV07/2015 - 12/2020Front
VOLKSWAGEN Caravelle [2015-2019] - 2.0 TSi (150bhp) [T6], MPV01/2016 - 12/2019Front
VOLKSWAGEN Caravelle [2015-2019] - 2.0 TSi (200bhp) [T6], MPV01/2016 - 12/2019Front
VOLKSWAGEN Transporter Shuttle MPV [T6] [2015-] - 2.0 BiTDi (200bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter Shuttle MPV [T6] [2015-] - 2.0 TDi (100bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter Shuttle MPV [T6] [2015-] - 2.0 TDi (150bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter Shuttle MPV [T6] [2015-] - 2.0 TDi (85bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter Shuttle T5 [2003-2010] - 2.0 BiTDi (180bhp) [T5], MPV12/2009 - 08/2016Front
VOLKSWAGEN Transporter Shuttle T5 [2003-2010] - 2.0 BiTDi 4Motion [T5], MPV06/2012 - 08/2016Front
VOLKSWAGEN Transporter Shuttle T5 [2003-2010] - 2.0 TDi (102bhp) [T5], MPV12/2009 - 08/2016Front
VOLKSWAGEN Transporter Shuttle T5 [2003-2010] - 2.0 TDi (84bhp) [T5], MPV12/2009 - 08/2016Front
VOLKSWAGEN Transporter Shuttle T5 [2003-2010] - 2.0 TDi 4Motion [T5], MPV06/2012 - 08/2016Front
VOLKSWAGEN Transporter Shuttle T5 [2003-2010] - 2.0 TDi Bluemotion [T5], MPV01/2012 - 08/2016Front
VOLKSWAGEN Transporter Shuttle T5 [2003-2016] - 2.0 TDi (140bhp) [T5], MPV, Front12/2009 - 08/2016Front
VOLKSWAGEN Transporter Shuttle T5 [2003-2016] - 2.0 TDi (140bhp) [T5], MPV, Front 17"12/2009 - 08/2016Front
VOLKSWAGEN Transporter Shuttle T6 [2015->] - 2.0 BiTDi (200bhp) [T6], MPV07/2015 - PresentFront
VOLKSWAGEN Transporter Shuttle T6 [2015->] - 2.0 TDi (100bhp) [T6], MPV07/2015 - PresentFront
VOLKSWAGEN Transporter Shuttle T6 [2015->] - 2.0 TDi (150bhp) [T6], MPV07/2015 - PresentFront
VOLKSWAGEN Transporter Shuttle T6 [2015->] - 2.0 TDi (85bhp) [T6], MPV07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 BiTDi (205bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 BiTDi 4Motion (205bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TDi (100bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TDi (140bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TDi (150bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TDi (180bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TDi 4Motion (140bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TDi 4Motion (150bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TDi 4Motion (180bhp) 07/2015 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TSi (150bhp) 06/2017 - PresentFront
VOLKSWAGEN Transporter T6 [2015-] - 2.0 TSi (205bhp) 06/2017 - PresentFront
VOLKSWAGEN (VW) Caravelle 5 Bus [2010-2016] - 2.0, 2.0 TDi Front PR Code: 2E401/2010 - 12/2016Front
VOLKSWAGEN (VW) Caravelle 6 Bus [2015-] - 2.0, 2.0 TDi 07/2015 - PresentFront
VOLKSWAGEN (VW) Transporter T5 [2003-2015] - 2.0, 2.0 TDi PR Code: 2E4, 17" Wheel, Front01/2010 - 12/2015Front