0

CBD85105V

CBD85105V
View 3D Model
To view 3D models, you will need to open the pdf with Adobe Reader.
Specification
Disc Type Vented
Type Vented
Diameter 438
Height 127
Thickness 45
Hub 195
PCD 235
Holes 10
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
ALEXANDER DENNIS ALX400 [1997-2006] - 10.5m ( Volvo Chassis ) 01/1997 - 12/2006Front
ALEXANDER DENNIS Ultra Low Floor [1995-] - 12m Single Decker Volvo chassis01/1995 - PresentFront
BMC Falcon [2003-] - 1100FE & School bus (Volvo Chassis) 01/2003 - PresentFront
HEULIEZ GX217 [1996-2001] - GX217 01/1996 - 12/2001Front
HEULIEZ GX217 [Gaz] [1996-2001] - GX217 (Gaz) 01/1996 - 12/2001Front
HEULIEZ GX417 [1996-2001] - GX417 01/1996 - 12/2001Front
HEULIEZ GX417 [1996-2001] - GX417 (Articule) 01/1996 - 12/2001Front
HEULIEZ GX57 [1996-] - Volvo B10B Chassis 01/1996 - PresentFront
VAN HOOL A308 [2006-] - A308 01/2006 - PresentFront
VAN HOOL A330 [2006-] - A330 01/2006 - PresentFront
VAN HOOL AG300 [2006-] - AG300 01/2006 - PresentFront
VOLVO 8500 [2001-2011] - 8500 01/2001 - 12/2011Front
VOLVO 8700 [2002-2011] - 8700 01/2002 - 12/2011Front
VOLVO 9700 [2001-] - 9700 01/2001 - PresentFront
VOLVO 9700 [2001-] - 9700 01/2001 - PresentFront
VOLVO 9900 [2001-] - 9900 01/2001 - PresentFront
VOLVO 9900 [2001-] - 9900 01/2001 - PresentFront
VOLVO B10 [85-04] - B, BLE 01/1996 - 12/2004Front
VOLVO B10 [85-04] - L, LE 01/1993 - 12/2000Front
VOLVO B12 [1995-2000] - B12 01/1995 - 12/2000Front
VOLVO B7 [2005-] - TL Double Deck 01/2005 - PresentFront
VOLVO Olympian [1995-2000] - Olympian 01/1995 - 12/2000Front