0

CBD66115V

CBD66115V
View 3D Model
To view 3D models, you will need to open the pdf with Adobe Reader.
Specification
Disc Type Vented
Type Vented
Diameter 335
Height 93
Thickness 34
Hub 90
PCD 122
Holes 10
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
MAN FOCL [04-] - 12.250 (4x2) 01/2004 - PresentFront
MAN L2000 [1993-09] - 10T 4X2 ABS, Front10/1993 - 12/2007Front
MAN L2000 [1993-09] - 11T 4X2 ABS10/1993 - 12/2007Front
MAN L2000 [1993-09] - 12T 4X2 ABS10/1993 - 12/2007Front
MAN L2000 [1993-09] - 6T 4X2 ABS10/1993 - 12/2007Front
MAN L2000 [1993-09] - 8T 4X2 (4.5D) Front ABS10/1993 - 12/2007Front
MAN L2000 [1993-09] - 9T 4X2 ABS10/1993 - 12/2007Front
MAN LE Series [1993-09] - 10T 4X2 ABS01/1993 - 12/2006Front
MAN LE Series [1993-09] - 11T 4X2 ABS01/1995 - 12/2006Front
MAN LE Series [1993-09] - 12T 4X2 ABS01/1995 - 12/2006Front
MAN LE Series [1993-09] - 6T 4X2 ABS01/1993 - 12/2007Front
MAN LE Series [1993-09] - 8T 4X2 ABS01/1993 - 12/2007Front
MAN LE Series [1993-09] - 9T 4X2 ABS01/1993 - 12/2007Front
MAN TGL Series [2005-2013] - 12T 01/2005 - 12/2013Front
MAN TGL Series [2005-2013] - 7.5T 01/2005 - 12/2013Front
MAN TGL Series [2005-2013] - 8T 01/2005 - 12/2013Front
MAN TGL Series [2014-] - 12T 01/2005 - 12/2013Front
MAN TGL Series [2014-] - 7.5T 01/2014 - PresentFront
MAN TGL Series [2014-] - 8T 01/2005 - 12/2013Front
MAN TGM Series [2005-2013] - 16T 4X2 01/2005 - 12/2013Front
MAN TGM Series [2005-2013] - 18T 4X2 01/2005 - 12/2013Front
TEMSA Opalin [2007-] - 01/2007 - PresentFront